India won the 3rd and final test match by 5 wickets and level the series 1-1. VVS Laxman got Man of the Match while Virender Sehwag got Man of the Series.
2012 EURO Cup Schedule - UEFA EURO 2012 Fixture
12 years ago
This blog gives you all the information about 2012 Asia Cup, 2012 Asia Cup Schedule, Asia Cup Fixture, 2012 Asia Cup Time Table, Asia Cup 2012 Results, India v Pakistan v Sri Lanka v Bangladesh Photos, 2012 Asia Cup Teams, IND v PAK v SRL v BAN Squad, News and much more.
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
Pakistan | 06 | 05 | 01 | 00 | +0.758 | 10 |
Sri Lanka | 06 | 04 | 01 | 01 | +2.582 | 09 |
Australia | 06 | 04 | 01 | 01 | +1.123 | 09 |
New Zealand | 06 | 04 | 02 | 00 | +1.135 | 08 |
Zimbabawe | 06 | 02 | 04 | 00 | +0.030 | 04 |
Canada | 06 | 01 | 05 | 00 | -1.987 | 02 |
Kenya | 06 | 00 | 06 | 00 | -3.042 | 00 |
Group B | ||||||
South Africa | 06 | 05 | 01 | 00 | +2.026 | 10 |
India | 06 | 04 | 01 | 01 | +0.900 | 09 |
England | 06 | 03 | 02 | 01 | +0.072 | 07 |
West Indies | 06 | 03 | 03 | 00 | +1.066 | 06 |
Bangladesh | 06 | 03 | 03 | 00 | -1.361 | 06 |
Ireland | 06 | 02 | 04 | 00 | -0.696 | 04 |
Netherlands | 06 | 00 | 06 | 00 | -2.045 | 00 |
No comments:
Post a Comment