Sachin Tendulkar rewrote the record book as he hit first ever double century in the 40 years history of One day Internationals. He broke the world record of Pakistan's Saeed Anwar (194) against India and Zimbabwe's Charles Coventry (194*) against Bangladesh.
Find the top 10 highest ODI scores with details.
Find the top 10 highest ODI scores with details.
ODI Records :- Highest Individual Scores | ||||||
---|---|---|---|---|---|---|
Player Name | Team | Opposition | Venue | Runs | Balls | Date |
Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 24-Feb-10 |
Charles Coventry | Zimbabwe | Bangladesh | Bulawayo | 194* | 156 | 16-Aug-09 |
Saeed Anwar | Pakistan | India | Chennai | 194 | 146 | 21-May-97 |
Viv Richards | West Indies | England | Manchester | 189* | 170 | 31-May-84 |
Sanath Jayasuriya | Sri Lanka | India | Sharjah | 189 | 161 | 29-Oct-00 |
Gary Kirsten | South Africa | Sri Lanka | Rawalpindi | 188* | 159 | 16-Feb-96 |
Sachin Tendulkar | India | New Zealand | Hyderabad (Ind) | 186* | 150 | 08-Nov-99 |
Mahendra Singh Dhoni | India | Sri Lanka | Jaipur | 183* | 145 | 31-Oct-05 |
Sourav Ganguly | India | Sri Lanka | Taunton | 183 | 158 | 26-May-99 |
Matthew Hayden | Australia | New Zealand | Hamilton | 181* | 166 | 20-Feb-07 |
No comments:
Post a Comment